Used Equipment For Sale
Product | Manufacturer | Model | Year | Sale Price | |
CATERPILLAR | 420F ST | 2013 | $54,500.00 | ||
CATERPILLAR | 308E2 | 2016 | $64,500.00 | ||
CATERPILLAR | 328DLCR | 2014 | $149,000.00 | ||
CATERPILLAR | 349EL | 2013 | $185,000.00 | ||
JOHN DEERE | 135G | 2015 | $98,000.00 | ||
JOHN DEERE | 350G LC | 2013 | $98,500.00 | ||
JOHN DEERE | 350GLC | 2015 | $132,500.00 | ||
JOHN DEERE | 290GLC | 2011 | $84,500.00 | ||
JLG | 10054 | 2008 | $39,500.00 | ||
GENIE | GS1930 | 2012 | $5,500.00 | ||
CATERPILLAR | 938K | 2014 | $92,500.00 | ||
CATERPILLAR | 950H | 2011 | $86,500.00 | ||
CATERPILLAR | 950H | 2011 | $98,500.00 | ||
JOHN DEERE | 644K | 2014 | $142,000.00 | ||
JOHN DEERE | 644K | 2015 | $144,500.00 | ||
CATERPILLAR | 140M2 | 2012 | $149,500.00 | ||
JOHN DEERE | 210K | 2013 | $44,000.00 | ||
FREIGHTLINER | M2 | 2007 | $27,500.00 | ||
FREIGHTLINER | M2 | 2007 | $27,500.00 | ||
FREIGHTLINER | M2 | 2007 | $27,500.00 | ||
FREIGHTLINER | M2 | 2007 | $27,500.00 | ||
FREIGHTLINER | M2 | 2007 | $27,500.00 |
* Prices are subject to change.