Used Equipment For Sale
Product | Manufacturer | Model | Year | Sale Price | |
CATERPILLAR | 303ECR | 2015 | $27,000.00 | ||
CATERPILLAR | 308E2 | 2016 | $61,500.00 | ||
CATERPILLAR | 328DLCR | 2014 | $122,500.00 | ||
JOHN DEERE | 135G | 2015 | $98,000.00 | ||
JOHN DEERE | 350G LC | 2012 | $74,500.00 | ||
JLG | 10054 | 2008 | $39,500.00 | ||
JOHN DEERE | 210K | 2014 | $41,500.00 | ||
FORD | F750 | 2013 | $59,500.00 | ||
FREIGHTLINER | M2 | 2007 | $27,500.00 |
* Prices are subject to change.